n8n
Use it if you are technical, want the option to self-host, and prefer paying per full workflow execution with unlimited steps and users.
Updated on
Workflow automation platform with native AI capabilities that you can self-host or run in the cloud.
| Starting price | 20€/month billed annually (Starter) |
|---|---|
| Free plan | Not confirmed |
| Best for | Technical teams that want to self-host and pay per workflow execution, not per step |
| Category | AI agents |
| Website | https://n8n.io |
n8n pricing
| Plan | Price | What you get | Source |
|---|---|---|---|
| Starter | 20€/month, billed annually | 2.5K workflow executions with unlimited steps, 5 concurrent executions. | Official page checked |
| Pro | 50€/month, billed annually | 10K workflow executions, 3 shared projects. | Official page checked |
| Business | 667€/month, billed annually | 40K workflow executions, SSO and LDAP. Self-hosted only. | Official page checked |
| Enterprise | Contact sales | Custom executions; hosted by n8n or self-hosted. | Official page checked |
Prices are in euros and shown with annual billing; monthly-billing prices were not captured. The pricing page also lists a Community Edition: "A standard, self-hosted version of n8n is available on GitHub". No price is stated for it on that page, so we do not mark a free plan. Cloud plans have a free trial with no credit card required.
Pros
- Charges per workflow execution, with unlimited steps
- All plans include unlimited users and workflows
- Self-hosted Community Edition is available on GitHub
- Can combine visual building with custom code
Cons
- No free cloud plan is listed, only a free trial
- Business plan (SSO) is self-hosted only and costs 667€/month
- Self-hosting means you run and maintain the server
- Prices are listed in euros
n8n alternatives
| Tool | Starting price | Free plan | Best for | Price checked | Link |
|---|---|---|---|---|---|
| Make | See official site | Yes | Non-developers who want a visual builder and a free plan to start | Official site | |
| Zapier | From $19.99/month (Professional) | Yes | Non-technical users who want the simplest setup and a free-forever plan | Official site | |
| LangGraph | Free (open source); LangSmith Plus is $39/seat/month | Yes | Engineers who need low-level control over agent state and control flow | Official site |
Sources
- https://n8n.io/pricing/ (checked )
- https://github.com/n8n-io/n8n (checked )