LangGraph
Use it if you are an engineer who needs fine-grained control over agent control flow (single, multi-agent or hierarchical) and wants a free, MIT-licensed library.
Updated on
Open-source framework from LangChain for building agents with low-level control.
| Starting price | Free (open source); LangSmith Plus is $39/seat/month |
|---|---|
| Free plan | Yes |
| Best for | Engineers who need low-level control over agent state and control flow |
| Category | AI agents |
| Website | https://www.langchain.com/langgraph |
LangGraph pricing
| Plan | Price | What you get | Source |
|---|---|---|---|
| LangGraph library | Free (MIT-licensed open source) | Official FAQ: "LangGraph is an MIT-licensed open-source library and is free to use." | Official page checked |
| LangSmith Developer | $0/seat per month, then pay as you go | Up to 5k base traces per month, 1 seat, community support. | Official page checked |
| LangSmith Plus | $39/seat per month, then pay as you go | Up to 10k base traces per month, access to Deployment, unlimited seats. | Official page checked |
| LangSmith Enterprise | Custom | Self-hosted and hybrid deployment options, custom SSO, support SLA. | Official page checked |
The library itself is free. The paid plans are for LangSmith, LangChain's platform for debugging, evaluating and deploying agents.
Pros
- MIT-licensed and free to use
- Low-level primitives for custom control flows
- Supports single, multi-agent and hierarchical designs
- Optional LangSmith platform for tracing and deployment
Cons
- Low-level: more code to write than with no-code tools
- Hosted deployment and tracing are paid beyond the free tier
- LangSmith Plus is priced per seat plus usage
- Requires programming skills
LangGraph alternatives
| Tool | Starting price | Free plan | Best for | Price checked | Link |
|---|---|---|---|---|---|
| CrewAI | Free (Basic); Enterprise is custom | Yes | Developers who think in roles and teams of agents | Official site | |
| n8n | 20€/month billed annually (Starter) | Not confirmed | Technical teams that want to self-host and pay per workflow execution, not per step | Official site | |
| Make | See official site | Yes | Non-developers who want a visual builder and a free plan to start | Official site |
Sources
- https://www.langchain.com/pricing (checked )
- https://www.langchain.com/langgraph (checked )
- https://github.com/langchain-ai/langgraph (checked )