Cursor
Use it if you want a dedicated AI code editor with an agent built in and you are comfortable with usage-based tiers; start on Free or Plus, and move to Premium when you need cloud agents, automations or AI code review.
Updated on
AI code editor with an in-editor agent, cloud agents, automations and AI code review.
| Starting price | $8/month (Plus) |
|---|---|
| Free plan | Yes |
| Best for | Developers who want an AI-first editor with many usage tiers |
| Category | Vibe coding |
| Website | https://cursor.com |
Cursor pricing
| Plan | Price | What you get | Source |
|---|---|---|---|
| Free | $0/month | Limited agent requests and limited Chat requests. | Official page checked |
| Plus | $8/month | Shared AI usage pool. The page states: "Only Grok models are available on this plan". | Official page checked |
| Premium | $30/month | Marked "Most popular" on the pricing page. 4x more usage compared to Plus; cloud agents & automations, code hosting and AI code reviews; third-party models at API list price. | Official page checked |
| Super | $100/month | 15x more usage compared to Plus; priority model access at peak times. | Official page checked |
| Ultra | $200/month | 50x more usage compared to Plus; earliest access to all products & models. | Official page checked |
| Teams | $30+/user/month | Centralized billing and administration, usage analytics, SAML/OIDC SSO. | Official page checked |
| Enterprise | Custom | Contact sales. | Official page checked |
Every tier includes a pool of AI usage shared across Cursor and Grok (within Grok: Chat, Imagine, Voice and Bot); higher tiers include larger pools. The pricing page also states that third-party model usage in Cursor is not included in the monthly prices and must be purchased separately. Prices exclude taxes.
Pros
- Free plan at $0/month to try the agent and chat
- Five individual tiers from $8 to $200/month, so you can match the plan to your usage
- Premium and above include cloud agents, automations and AI code reviews (Bugbot)
- Teams plan with centralized billing and SSO
Cons
- The $8 Plus plan only offers Grok models
- Third-party model usage is billed separately, on top of the plan price
- Plans bundle Grok and X features that are unrelated to coding
- Usage is expressed as multiples of Plus rather than as fixed request counts
Cursor alternatives
| Tool | Starting price | Free plan | Best for | Price checked | Link |
|---|---|---|---|---|---|
| Windsurf (Devin Desktop) | $20/month (Pro) | Yes | Developers who want simple flat tiers and unlimited Tab completions on the free plan | Official site | |
| Claude Code | $20/month (Claude Pro) | No | Developers who prefer an agent in the terminal that works with their existing editor and CLI tools | Official site | |
| GitHub Copilot | $10/month (Pro) | Yes | Developers who want the cheapest paid plan with unlimited inline suggestions | Official site |
Sources
- https://cursor.com/pricing (checked )